| NAVY SPECIAL WEAPONS UNIT / NAVY NUCLEAR WEAPONS ASSOCIATION | |||||||||
| REUNION SITES, HOSTS, PRESIDENTS, SECRETARIES, TREASURERS | |||||||||
| Year |
Reunion Number |
Site | Host | NSWUA President | NNWA President |
Vice President |
Secretary | Treasurer | Attendees |
| 1983 | 1 | Albuquerque, NM | William T. Owens | John Johnston | |||||
| 1984 | 2 | Albuquerque, NM | Jim Buchans | John Johnston | |||||
| 1985 | No Reunion | ||||||||
| 1986 | 3 | Fred Dyer | Jack E. Hayes | ||||||
| 1987 | 4 | San Diego, CA | Joe Bland | Jack E. Hayes | |||||
| 1988 | 5 | Las Vegas, NV | Jim Buchans | Jack E. Hayes | |||||
| 1989 | No Reunion | Joe Butler | Jack E. Hayes | ||||||
| 1990 | 6 | Norfolk, VA | Joe Butler & Jack Hayes | Joe Butler | Jack E. Hayes | Henry Catron | |||
| 1991 | 7 | Albuquerque, NM | Dee Rochester | R.O.King | Danny Rider | Lou Catron | |||
| 1992 | 8 | Laughlin, NV | Jim Buchans | R.O.King | Danny Rider | Lou Catron | |||
| 1993 | 9 | Boca Raton, FL | Bob King, Joyce Perry, Paulette Clark | Elton Call | Tom Best | Lou Catron | |||
| 1994 | 10 | Idaho Falls, ID | Elton & Suzie Call | Elton Call | Tom Best | Lou Catron | |||
| 1995 | 11 | Oklahoma City, OK | McAlester Group | Ernie Sanchez | Tom Best | Lou Catron | |||
| 1996 | 12 | San Diego, CA | Joe Bland, Ernest Sanchez, Lou Catron | Ernie Sanchez | Tom Best | Lou Catron | |||
| 1997 | 13 | Albuquerque, NM | Dee & Benina Rochester | Ernie Sanchez | Tom Best | Lou Catron | |||
| 1998 | 14 | Portsmouth, VA | Al & Doris Lowe and Bob Foxwell | Roy Osborne | Tom Best | Tom Best | |||
| 1999 | 15 | Las Vegas, NV | Eldon Irby | Roy Osborne | Tom Best | Tom Best | |||
| 2000 | 16 | New Orleans, LA | Hudson Bullock | Dee Rochester | Frank Kelly | Tom Best | Tom Best | ||
| 2001 | 17 | Myrtle Beach, NC | Frank & Linda Kelly | Dee Rochester | Frank Kelly | Tom Best | Tom Best | ||
| 2002 | 18 | Las Cruces, NM | Bill & Nina Grizzard and Mike & Joyce Seitz | Jim Hambley | Sid Hart | Ellamae Weaver | Ellamae Weaver | ||
| 2003 | 19 | Branson, MO | Paulette Picoult/McAlester Group | Jim Hambley | Sid Hart | Ellamae Weaver | Ellamae Weaver | ||
| 2004 | 20 | Tampa, FL (cruise) | Owen Johnson | Jim Hambley | William (Bill) Grizzard | Richard Samsel | Frank Kelly | ||
| 2005 | 21 | San Diego, CA | Al Maxwell | Jim Hambley | William (Bill) Grizzard | Richard Samsel | Frank Kelly | ||
| 2006 | 22 | Wisconsin Dells, WI | Bill & Corrine Beard | Jim Hambley | William (Bill) Grizzard | David Cobb | Frank Kelly | ||
| 2007 | 23 | Niagara Falls, NY | Ray & Mary Margeson | Jim Hambley | Larry Sneide | David Cobb | Frank Kelly | 136 | |
| 2008 | 24 | Bremerton, WA | John Gray | Jim Hambley | Larry Sneide | David Cobb | Frank Kelly | 115 | |
| 2009 | 25 | Dallas, TX | Lonnie O. Cucinitti | Jim Hambley | Larry Sneide | David Cobb | Frank Kelly | 96 | |
| 2010 | 26 | Cancelled | Sever Flooding | ||||||
| 2011 | 27 | Albuquerque, NM | John O'Malia | ||||||
|
|
Updated
May 11, 2010
|
Copyright 2000-2010. The term "Keepers of the Dragon" and the logo (seal) depicted herein are the exclusive copyrights and trademarks of the Navy Nuclear Weapons Association and may not be used without its prior written permission. All rights reserved worldwide. |